Usage Statistics for dieckert.com

Summary Period: April 2010
Generated 01-May-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 199660
Total Files 194410
Total Pages 196027
Total Visits 8099
Total KBytes 232177
Total Unique Sites 1673
Total Unique URLs 328
Total Unique Referrers 650
Total Unique User Agents 478
. Avg Max
Hits per Hour 277 3652
Hits per Day 6655 29357
Files per Day 6480 29122
Pages per Day 6534 29268
Visits per Day 269 514
KBytes per Day 7739 23967
Hits by Response Code
Code 200 - OK 194410
Code 206 - Partial Content 900
Code 301 - Moved Permanently 16
Code 304 - Not Modified 630
Code 400 - Bad Request 110
Code 404 - Not Found 3524
Code 405 - Method Not Allowed 66
Code 408 - Request Timeout 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1898 0.95% 1769 0.91% 1707 0.87% 194 2.40% 117 6.99% 3690 1.59%
2 549 0.27% 427 0.22% 446 0.23% 181 2.23% 108 6.46% 1700 0.73%
3 894 0.45% 714 0.37% 785 0.40% 199 2.46% 96 5.74% 2503 1.08%
4 905 0.45% 635 0.33% 722 0.37% 189 2.33% 100 5.98% 4811 2.07%
5 1088 0.54% 942 0.48% 1017 0.52% 200 2.47% 113 6.75% 2676 1.15%
6 805 0.40% 706 0.36% 724 0.37% 348 4.30% 275 16.44% 1538 0.66%
7 1583 0.79% 1427 0.73% 1500 0.77% 245 3.03% 168 10.04% 2407 1.04%
8 1418 0.71% 1320 0.68% 1340 0.68% 321 3.96% 255 15.24% 2199 0.95%
9 1539 0.77% 1401 0.72% 1442 0.74% 191 2.36% 121 7.23% 5461 2.35%
10 1922 0.96% 1810 0.93% 1733 0.88% 489 6.04% 410 24.51% 4923 2.12%
11 1379 0.69% 1153 0.59% 1159 0.59% 192 2.37% 112 6.69% 6514 2.81%
12 488 0.24% 355 0.18% 400 0.20% 152 1.88% 84 5.02% 1122 0.48%
13 1329 0.67% 1191 0.61% 1245 0.64% 437 5.40% 346 20.68% 4603 1.98%
14 2464 1.23% 2337 1.20% 2315 1.18% 427 5.27% 348 20.80% 7621 3.28%
15 16145 8.09% 15955 8.21% 16043 8.18% 247 3.05% 107 6.40% 16282 7.01%
16 21381 10.71% 20894 10.75% 21307 10.87% 464 5.73% 312 18.65% 16903 7.28%
17 29357 14.70% 29122 14.98% 29268 14.93% 493 6.09% 326 19.49% 23967 10.32%
18 25593 12.82% 25468 13.10% 25517 13.02% 252 3.11% 94 5.62% 21447 9.24%
19 26310 13.18% 26222 13.49% 26144 13.34% 514 6.35% 345 20.62% 19462 8.38%
20 23621 11.83% 23478 12.08% 23547 12.01% 482 5.95% 305 18.23% 17748 7.64%
21 22474 11.26% 22086 11.36% 22401 11.43% 264 3.26% 119 7.11% 18962 8.17%
22 6224 3.12% 6120 3.15% 6147 3.14% 160 1.98% 94 5.62% 5219 2.25%
23 1109 0.56% 920 0.47% 874 0.45% 184 2.27% 99 5.92% 11506 4.96%
24 1403 0.70% 1180 0.61% 1345 0.69% 183 2.26% 82 4.90% 3288 1.42%
25 1494 0.75% 1278 0.66% 1318 0.67% 185 2.28% 91 5.44% 4079 1.76%
26 1708 0.86% 1587 0.82% 1514 0.77% 175 2.16% 93 5.56% 2829 1.22%
27 962 0.48% 786 0.40% 901 0.46% 186 2.30% 93 5.56% 2215 0.95%
28 796 0.40% 586 0.30% 718 0.37% 175 2.16% 89 5.32% 2934 1.26%
29 1004 0.50% 875 0.45% 809 0.41% 189 2.33% 91 5.44% 5639 2.43%
30 1818 0.91% 1666 0.86% 1639 0.84% 193 2.38% 96 5.74% 7932 3.42%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10138 5.08% 329 9871 5.08% 331 9935 5.07% 362 10871 4.68%
1 414 12429 6.23% 408 12266 6.31% 411 12345 6.30% 441 13217 5.69%
2 131 3956 1.98% 126 3796 1.95% 128 3847 1.96% 247 7420 3.20%
3 137 4137 2.07% 132 3967 2.04% 131 3932 2.01% 170 5087 2.19%
4 432 12962 6.49% 427 12813 6.59% 428 12860 6.56% 483 14501 6.25%
5 247 7429 3.72% 242 7282 3.75% 243 7319 3.73% 299 8982 3.87%
6 269 8075 4.04% 260 7828 4.03% 262 7877 4.02% 258 7729 3.33%
7 360 10815 5.42% 352 10577 5.44% 357 10710 5.46% 328 9855 4.24%
8 321 9644 4.83% 315 9476 4.87% 316 9495 4.84% 324 9728 4.19%
9 214 6437 3.22% 200 6016 3.09% 208 6262 3.19% 241 7230 3.11%
10 137 4110 2.06% 129 3887 2.00% 128 3842 1.96% 232 6971 3.00%
11 430 12914 6.47% 425 12765 6.57% 426 12801 6.53% 363 10883 4.69%
12 269 8079 4.05% 263 7901 4.06% 263 7911 4.04% 330 9903 4.27%
13 317 9531 4.77% 310 9326 4.80% 313 9391 4.79% 464 13933 6.00%
14 252 7584 3.80% 246 7382 3.80% 244 7336 3.74% 382 11457 4.93%
15 182 5480 2.74% 175 5277 2.71% 174 5244 2.68% 172 5174 2.23%
16 338 10164 5.09% 331 9950 5.12% 334 10020 5.11% 371 11120 4.79%
17 321 9647 4.83% 315 9452 4.86% 317 9538 4.87% 432 12957 5.58%
18 228 6852 3.43% 218 6561 3.37% 224 6746 3.44% 276 8279 3.57%
19 178 5346 2.68% 170 5129 2.64% 174 5241 2.67% 314 9406 4.05%
20 264 7943 3.98% 260 7829 4.03% 262 7875 4.02% 244 7306 3.15%
21 361 10838 5.43% 352 10570 5.44% 354 10638 5.43% 366 10977 4.73%
22 305 9153 4.58% 291 8759 4.51% 298 8961 4.57% 394 11819 5.09%
23 199 5997 3.00% 191 5730 2.95% 196 5901 3.01% 246 7372 3.17%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 187802 94.06% 125918 54.23% /
2 957 0.48% 5747 2.48% /webalizer/usage_200910.html
3 424 0.21% 1007 0.43% /modlogan/m_usage_200903_004_001.html
4 422 0.21% 2640 1.14% /modlogan/
5 419 0.21% 2196 0.95% /modlogan/m_usage_200903_003_001.html
6 299 0.15% 206 0.09% http://dieckert.com
7 181 0.09% 22 0.01% /modlogan/modlogan.css
8 159 0.08% 109 0.05% http://www.dieckert.com
9 154 0.08% 801 0.35% /modlogan/m_usage_200907_003_001.html
10 139 0.07% 15878 6.84% /webalizer/usage_201004.html
11 120 0.06% 83 0.04% http://dieckert.com/
12 116 0.06% 1142 0.49% /webalizer/
13 115 0.06% 79 0.03% http://dieckert.org/
14 107 0.05% 305 0.13% /modlogan/m_usage_200906_000_000.html
15 107 0.05% 311 0.13% /modlogan/m_usage_200911_000_000.html
16 104 0.05% 298 0.13% /modlogan/m_usage_200905_000_000.html
17 102 0.05% 70 0.03% http://dieckert.org
18 100 0.05% 69 0.03% http://dori.dieckert.com
19 99 0.05% 68 0.03% http://dieckert.net
20 96 0.05% 582 0.25% /modlogan/m_usage_200903_000_001.html
21 96 0.05% 283 0.12% /modlogan/m_usage_200910_000_000.html
22 96 0.05% 66 0.03% http://audrey.dieckert.com
23 83 0.04% 483 0.21% /modlogan/m_usage_200903_002_003.html
24 72 0.04% 440 0.19% /modlogan/m_usage_200904_000_001.html
25 68 0.03% 426 0.18% /modlogan/m_usage_200911_000_001.html
26 56 0.03% 131 0.06% /modlogan/m_usage_200906_004_001.html
27 54 0.03% 6410 2.76% /webalizer/usage_201001.html
28 53 0.03% 5929 2.55% /webalizer/usage_200911.html
29 51 0.03% 100 0.04% /modlogan/m_usage_200908_000_000.html
30 47 0.02% 5113 2.20% /webalizer/usage_200908.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 187802 94.06% 125918 54.23% /
2 139 0.07% 15878 6.84% /webalizer/usage_201004.html
3 54 0.03% 6410 2.76% /webalizer/usage_201001.html
4 53 0.03% 5929 2.55% /webalizer/usage_200911.html
5 957 0.48% 5747 2.48% /webalizer/usage_200910.html
6 43 0.02% 5244 2.26% /webalizer/usage_201003.html
7 46 0.02% 5193 2.24% /webalizer/usage_201002.html
8 47 0.02% 5113 2.20% /webalizer/usage_200908.html
9 45 0.02% 4963 2.14% /webalizer/usage_200912.html
10 43 0.02% 4827 2.08% /webalizer/usage_200909.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 187802 94.06% 6234 80.67% /
2 139 0.07% 116 1.50% /webalizer/usage_201004.html
3 115 0.06% 111 1.44% http://dieckert.org/
4 422 0.21% 85 1.10% /modlogan/
5 120 0.06% 75 0.97% http://dieckert.com/
6 116 0.06% 58 0.75% /webalizer/
7 45 0.02% 27 0.35% /webalizer/usage_200903.html
8 419 0.21% 23 0.30% /modlogan/m_usage_200903_003_001.html
9 957 0.48% 22 0.28% /webalizer/usage_200910.html
10 51 0.03% 20 0.26% /modlogan/m_usage_200908_000_000.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 187802 94.06% 6152 80.10% /
2 139 0.07% 113 1.47% /webalizer/usage_201004.html
3 120 0.06% 112 1.46% http://dieckert.com/
4 422 0.21% 79 1.03% /modlogan/
5 115 0.06% 74 0.96% http://dieckert.org/
6 116 0.06% 67 0.87% /webalizer/
7 51 0.03% 25 0.33% /modlogan/m_usage_200908_000_000.html
8 957 0.48% 24 0.31% /webalizer/usage_200910.html
9 154 0.08% 22 0.29% /modlogan/m_usage_200907_003_001.html
10 43 0.02% 22 0.29% /webalizer/usage_201003.html

Top 30 of 1673 Total Sites
# Hits Files KBytes Visits Hostname
1 17395 8.71% 17395 8.95% 11772 5.07% 66 0.81% 188.92.77.19
2 17392 8.71% 17392 8.95% 11770 5.07% 66 0.81% 188.92.77.13
3 17386 8.71% 17386 8.94% 11766 5.07% 66 0.81% 188.92.77.14
4 17385 8.71% 17385 8.94% 11765 5.07% 66 0.81% 188.92.77.16
5 17385 8.71% 17385 8.94% 11765 5.07% 66 0.81% 188.92.77.18
6 17384 8.71% 17384 8.94% 11765 5.07% 66 0.81% 188.92.77.20
7 17379 8.70% 17379 8.94% 11761 5.07% 66 0.81% 188.92.77.17
8 17378 8.70% 17378 8.94% 11761 5.07% 66 0.81% 188.92.77.21
9 17376 8.70% 17376 8.94% 11759 5.06% 66 0.81% 188.92.77.15
10 4698 2.35% 4698 2.42% 3234 1.39% 133 1.64% janspitse.xs4all.nl
11 2792 1.40% 2792 1.44% 1922 0.83% 1 0.01% efz239.neoplus.adsl.tpnet.pl
12 2200 1.10% 2200 1.13% 1489 0.64% 6 0.07% zerosen.ai.net
13 1849 0.93% 1849 0.95% 1273 0.55% 24 0.30% 81.177.23.46
14 1708 0.86% 1708 0.88% 0 0.00% 1431 17.67% ny.siteuptime.com
15 1233 0.62% 1233 0.63% 849 0.37% 18 0.22% 216.218.211.57
16 1142 0.57% 1142 0.59% 786 0.34% 20 0.25% 216.218.211.56
17 1132 0.57% 1132 0.58% 4642 2.00% 25 0.31% d-natpool14-204-236-120-117.batelnet.bs
18 908 0.45% 908 0.47% 625 0.27% 15 0.19% 209.107.217.11
19 900 0.45% 900 0.46% 0 0.00% 9 0.11% 37-34-220-62-dyn.hn.nnov.stream.ru
20 696 0.35% 696 0.36% 479 0.21% 673 8.31% rate-limited-proxy-72-14-199-10.google.com
21 597 0.30% 455 0.23% 10058 4.33% 50 0.62% crawl8.dotnetdotcom.org
22 505 0.25% 505 0.26% 348 0.15% 9 0.11% 209.107.217.12
23 499 0.25% 499 0.26% 2493 1.07% 8 0.10% d-natpool14-204-236-121-226.batelnet.bs
24 460 0.23% 460 0.24% 317 0.14% 1 0.01% alille-551-1-56-253.w86-198.abo.wanadoo.fr
25 448 0.22% 448 0.23% 308 0.13% 2 0.02% 91-113-121-191.adsl.highway.telekom.at
26 437 0.22% 437 0.22% 301 0.13% 1 0.01% alille-551-1-47-3.w83-204.abo.wanadoo.fr
27 433 0.22% 433 0.22% 298 0.13% 1 0.01% alille-551-1-103-44.w86-196.abo.wanadoo.fr
28 416 0.21% 416 0.21% 286 0.12% 1 0.01% alille-551-1-31-233.w90-34.abo.wanadoo.fr
29 405 0.20% 405 0.21% 279 0.12% 7 0.09% 209.107.217.10
30 390 0.20% 390 0.20% 0 0.00% 2 0.02% 85.235.223.57

Top 10 of 1673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17395 8.71% 17395 8.95% 11772 5.07% 66 0.81% 188.92.77.19
2 17392 8.71% 17392 8.95% 11770 5.07% 66 0.81% 188.92.77.13
3 17386 8.71% 17386 8.94% 11766 5.07% 66 0.81% 188.92.77.14
4 17385 8.71% 17385 8.94% 11765 5.07% 66 0.81% 188.92.77.16
5 17385 8.71% 17385 8.94% 11765 5.07% 66 0.81% 188.92.77.18
6 17384 8.71% 17384 8.94% 11765 5.07% 66 0.81% 188.92.77.20
7 17379 8.70% 17379 8.94% 11761 5.07% 66 0.81% 188.92.77.17
8 17378 8.70% 17378 8.94% 11761 5.07% 66 0.81% 188.92.77.21
9 17376 8.70% 17376 8.94% 11759 5.06% 66 0.81% 188.92.77.15
10 597 0.30% 455 0.23% 10058 4.33% 50 0.62% crawl8.dotnetdotcom.org

Top 30 of 650 Total Referrers
# Hits Referrer
1 10854 5.44% - (Direct Request)
2 1377 0.69% http://chennai-flirt.v-cgw.com/
3 1377 0.69% http://dating-big-beautiful-women.witchhunteronline.com/
4 1377 0.69% http://halifax-singles.parkeybros.com/
5 1377 0.69% http://intellectual-flirting.in3000.com/
6 1377 0.69% http://wine-dating-ca.templehillresort.com/
7 1376 0.69% http://adult-dating-online-services.pointonesystems.com/
8 1376 0.69% http://arab-and-jewish-dating.witchhunteronline.com/
9 1376 0.69% http://ethics-in-online-dating.flowers-in.com/
10 1376 0.69% http://flirt-how-to.provintech-intl.com/
11 1376 0.69% http://gay-stories-dating.oemexcess.com/
12 1376 0.69% http://meeting-people-gibraltar.parkeybros.com/
13 1376 0.69% http://relationships-friends-dating-london.citywidefundinginc.com/
14 1376 0.69% http://relationships-new-beginning-50.pointonesystems.com/
15 1376 0.69% http://relationships-that-matter.provintech-intl.com/
16 1376 0.69% http://the-chase-relationships.oemexcess.com/
17 1376 0.69% http://website-content-dating.flowers-in.com/
18 1376 0.69% http://what-is-14c-dating.citywidefundinginc.com/
19 1376 0.69% http://wilkes-barre-bisexual-dating.genfireins.com/
20 1375 0.69% http://catholic-farmers-singles-websites.sloc10.com/
21 1375 0.69% http://catholic-single-men.andrelic.com/
22 1375 0.69% http://cigar-men-and-personals.sloc10.com/
23 1375 0.69% http://craigslist-dating-site.templehillresort.com/
24 1375 0.69% http://dating-advice-guys.citywidefundinginc.com/
25 1375 0.69% http://dating-herpies.in3000.com/
26 1375 0.69% http://dating-hiv-poz.flowers-in.com/
27 1375 0.69% http://dating-in-casper-wyoming.flowers-in.com/
28 1375 0.69% http://dating-vali.parkeybros.com/
29 1375 0.69% http://free-gay-dating-websites.flowers-in.com/
30 1375 0.69% http://internet-relationships-research.genfireins.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dori deekert
2 1 33.33% http://www.dieckert.com/
3 1 33.33% index of/ interracial

Top 15 of 478 Total User Agents
# Hits User Agent
1 156574 78.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9949 4.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2186 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1804 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1708 0.86% SiteUptime.com
6 1536 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1531 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1386 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 1057 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 968 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 817 0.41% Netscape 6.0; WinNT6.1
12 785 0.39% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 749 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 741 0.37% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 624 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 167165 83.72% 166468 85.63% 122460 52.74% Unresolved/Unknown
2 9320 4.67% 6883 3.54% 42150 18.15% US Commercial
3 6378 3.19% 5422 2.79% 29308 12.62% Network
4 4715 2.36% 4706 2.42% 3253 1.40% Netherlands
5 3135 1.57% 3135 1.61% 2155 0.93% Poland
6 1795 0.90% 1795 0.92% 7989 3.44% Bahamas
7 1767 0.89% 1767 0.91% 1206 0.52% France
8 1370 0.69% 1328 0.68% 4693 2.02% Russian Federation
9 1043 0.52% 1041 0.54% 719 0.31% Germany
10 786 0.39% 785 0.40% 541 0.23% Austria
11 770 0.39% 596 0.31% 16158 6.96% Non-Profit Organization
12 206 0.10% 204 0.10% 143 0.06% Brazil
13 157 0.08% 154 0.08% 110 0.05% Japan
14 130 0.07% 130 0.07% 209 0.09% China
15 112 0.06% 112 0.06% 76 0.03% Taiwan
16 110 0.06% 106 0.05% 206 0.09% Sweden
17 106 0.05% 106 0.05% 73 0.03% Belgium
18 63 0.03% 63 0.03% 43 0.02% India
19 48 0.02% 48 0.02% 33 0.01% Ukraine
20 42 0.02% 31 0.02% 207 0.09% Moldova
21 33 0.02% 33 0.02% 23 0.01% Israel
22 32 0.02% 32 0.02% 22 0.01% Hungary
23 22 0.01% 19 0.01% 23 0.01% Australia
24 22 0.01% 22 0.01% 15 0.01% Slovak Republic
25 20 0.01% 20 0.01% 18 0.01% United States
26 18 0.01% 18 0.01% 12 0.01% Colombia
27 18 0.01% 9 0.00% 20 0.01% Seychelles
28 18 0.01% 18 0.01% 12 0.01% Tuvalu
29 16 0.01% 16 0.01% 11 0.00% Indonesia
30 16 0.01% 16 0.01% 11 0.00% Mexico


Generated by Webalizer Version 2.01